<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllTruck Sales Inc.</title>
	<atom:link href="http://alltrucksales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alltrucksales.com</link>
	<description>Kansas City, MO &#124; Used Semi-truck Dealer</description>
	<lastBuildDate>Sat, 19 May 2012 02:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Consumer Technology Transforming Trucking</title>
		<link>http://alltrucksales.com/2012/05/18/consumer-technology-transforming-trucking/</link>
		<comments>http://alltrucksales.com/2012/05/18/consumer-technology-transforming-trucking/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:13:49 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business-technologies]]></category>
		<category><![CDATA[changing-the-way]]></category>
		<category><![CDATA[motor-carriers]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[truck-drivers]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/consumer-technology-transforming-trucking/</guid>
		<description><![CDATA[Converging consumer and business technologies are changing the way motor carriers connect with truck drivers and customers at an increasingly...]]></description>
			<content:encoded><![CDATA[<p>Converging consumer and business technologies are changing the way motor carriers connect with truck drivers and customers at an increasingly&#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.joc.com/technology/consumer-technology-trends-transforming-trucking" title="Consumer Technology Transforming Trucking">Consumer Technology Transforming Trucking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/consumer-technology-transforming-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCore DAT Spot Market Index Jumps 17 Percent</title>
		<link>http://alltrucksales.com/2012/05/18/transcore-dat-spot-market-index-jumps-17-percent/</link>
		<comments>http://alltrucksales.com/2012/05/18/transcore-dat-spot-market-index-jumps-17-percent/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight-jumped]]></category>
		<category><![CDATA[load-matching]]></category>
		<category><![CDATA[market-truckload]]></category>
		<category><![CDATA[percent-year-over-year]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/transcore-dat-spot-market-index-jumps-17-percent/</guid>
		<description><![CDATA[Spot market truckload freight jumped 17 percent year-over-year in April, climbing 3.5 percent from March, according to load matching company...]]></description>
			<content:encoded><![CDATA[<p>Spot market truckload freight jumped 17 percent year-over-year in April, climbing 3.5 percent from March, according to load matching company&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.joc.com/truckload/transcore-dat-spot-market-index-jumps-17-percent" title="TransCore DAT Spot Market Index Jumps 17 Percent">TransCore DAT Spot Market Index Jumps 17 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/transcore-dat-spot-market-index-jumps-17-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA to Reconsider Cargo Pilot Fatigue Rule</title>
		<link>http://alltrucksales.com/2012/05/18/faa-to-reconsider-cargo-pilot-fatigue-rule/</link>
		<comments>http://alltrucksales.com/2012/05/18/faa-to-reconsider-cargo-pilot-fatigue-rule/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air-cargo]]></category>
		<category><![CDATA[expanding-fatigue]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-aviation]]></category>
		<category><![CDATA[passenger-plane]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/faa-to-reconsider-cargo-pilot-fatigue-rule/</guid>
		<description><![CDATA[The Federal Aviation Administration is reconsidering expanding fatigue rules to air cargo pilots, not just passenger plane pilots, after the...]]></description>
			<content:encoded><![CDATA[<p>The Federal Aviation Administration is reconsidering expanding fatigue rules to air cargo pilots, not just passenger plane pilots, after the&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.joc.com/washington/faa-reconsider-cargo-pilot-fatigue-rule" title="FAA to Reconsider Cargo Pilot Fatigue Rule">FAA to Reconsider Cargo Pilot Fatigue Rule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/faa-to-reconsider-cargo-pilot-fatigue-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Summa Close to $1 Billion Fesco Deal</title>
		<link>http://alltrucksales.com/2012/05/18/russia%e2%80%99s-summa-close-to-1-billion-fesco-deal/</link>
		<comments>http://alltrucksales.com/2012/05/18/russia%e2%80%99s-summa-close-to-1-billion-fesco-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:11:02 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billion-deal]]></category>
		<category><![CDATA[investment-group]]></category>
		<category><![CDATA[summa]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/russia%e2%80%99s-summa-close-to-1-billion-fesco-deal/</guid>
		<description><![CDATA[Russia&#8217;s Summa trading and investment group is reported to be close to agreeing on a $1 billion deal to take...]]></description>
			<content:encoded><![CDATA[<p>Russia&rsquo;s Summa trading and investment group is reported to be close to agreeing on a $1 billion deal to take&#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.joc.com/container-shipping/russia’s-summa-close-1-billion-fesco-deal" title="Russia’s Summa Close to $1 Billion Fesco Deal">Russia’s Summa Close to $1 Billion Fesco Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/russia%e2%80%99s-summa-close-to-1-billion-fesco-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Watchdog: FMC ‘May Be Agency in Crisis’</title>
		<link>http://alltrucksales.com/2012/05/18/house-watchdog-fmc-%e2%80%98may-be-agency-in-crisis%e2%80%99/</link>
		<comments>http://alltrucksales.com/2012/05/18/house-watchdog-fmc-%e2%80%98may-be-agency-in-crisis%e2%80%99/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:53:52 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-maritime]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[raising-concern]]></category>
		<category><![CDATA[said-the-federal]]></category>
		<category><![CDATA[watchdog-said]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/house-watchdog-fmc-%e2%80%98may-be-agency-in-crisis%e2%80%99/</guid>
		<description><![CDATA[The chief House watchdog said the Federal Maritime Commission &#8220;may be an agency in crisis,&#8221; raising concern in a letter...]]></description>
			<content:encoded><![CDATA[<p>The chief House watchdog said the Federal Maritime Commission &ldquo;may be an agency in crisis,&rdquo; raising concern in a letter&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.joc.com/washington/house-watchdog-fmc-‘may-be-agency-crisis’" title="House Watchdog: FMC ‘May Be Agency in Crisis’">House Watchdog: FMC ‘May Be Agency in Crisis’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/house-watchdog-fmc-%e2%80%98may-be-agency-in-crisis%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Europe Spot Rates Slip</title>
		<link>http://alltrucksales.com/2012/05/18/asia-europe-spot-rates-slip/</link>
		<comments>http://alltrucksales.com/2012/05/18/asia-europe-spot-rates-slip/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:35:37 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[from-the-week]]></category>
		<category><![CDATA[percent-on-may]]></category>
		<category><![CDATA[spot-rates]]></category>
		<category><![CDATA[the-westbound]]></category>
		<category><![CDATA[trade-fell]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-before]]></category>
		<category><![CDATA[westbound]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/asia-europe-spot-rates-slip/</guid>
		<description><![CDATA[Average spot rates in the westbound Asia-Europe trade fell 4 percent on May 17 from the week before, indicating the...]]></description>
			<content:encoded><![CDATA[<p>Average spot rates in the westbound Asia-Europe trade fell 4 percent on May 17 from the week before, indicating the&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.joc.com/container-shipping/asia-europe-spot-rates-slip" title="Asia-Europe Spot Rates Slip">Asia-Europe Spot Rates Slip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/asia-europe-spot-rates-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOCL to Implement Europe-Asia Rate Hike</title>
		<link>http://alltrucksales.com/2012/05/18/oocl-to-implement-europe-asia-rate-hike/</link>
		<comments>http://alltrucksales.com/2012/05/18/oocl-to-implement-europe-asia-rate-hike/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[further-general]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-europe]]></category>
		<category><![CDATA[oocl]]></category>
		<category><![CDATA[rate-increase]]></category>
		<category><![CDATA[trade-on-june]]></category>
		<category><![CDATA[will-implement]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/oocl-to-implement-europe-asia-rate-hike/</guid>
		<description><![CDATA[OOCL will implement a further general rate increase on the North Europe to Asia trade on June 15. Applicable...]]></description>
			<content:encoded><![CDATA[<p>OOCL will implement a further general rate increase on the North Europe to Asia trade on June 15. Applicable&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.joc.com/container-lines/oocl-implement-europe-asia-rate-hike" title="OOCL to Implement Europe-Asia Rate Hike">OOCL to Implement Europe-Asia Rate Hike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/oocl-to-implement-europe-asia-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk’s Rates in Latin America Trade to Escalate</title>
		<link>http://alltrucksales.com/2012/05/18/maersk%e2%80%99s-rates-in-latin-america-trade-to-escalate/</link>
		<comments>http://alltrucksales.com/2012/05/18/maersk%e2%80%99s-rates-in-latin-america-trade-to-escalate/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:22:27 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight-rates]]></category>
		<category><![CDATA[hike-ocean]]></category>
		<category><![CDATA[maersk-line]]></category>
		<category><![CDATA[rates-on-south]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/maersk%e2%80%99s-rates-in-latin-america-trade-to-escalate/</guid>
		<description><![CDATA[Maersk Line plans to hike ocean freight rates on South American routes by up to 30 percent this year to...]]></description>
			<content:encoded><![CDATA[<p>Maersk Line plans to hike ocean freight rates on South American routes by up to 30 percent this year to&#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.joc.com/container-lines/maersk’s-rates-latin-america-trade-escalate" title="Maersk’s Rates in Latin America Trade to Escalate">Maersk’s Rates in Latin America Trade to Escalate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/maersk%e2%80%99s-rates-in-latin-america-trade-to-escalate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNW Ports Building on Reliability</title>
		<link>http://alltrucksales.com/2012/05/18/pnw-ports-building-on-reliability/</link>
		<comments>http://alltrucksales.com/2012/05/18/pnw-ports-building-on-reliability/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asks-terminal]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[regularly-holds]]></category>
		<category><![CDATA[tacoma]]></category>
		<category><![CDATA[wolfe]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/pnw-ports-building-on-reliability/</guid>
		<description><![CDATA[John Wolfe&#8217;s staff at the Port of Tacoma regularly holds stakeholder meetings where it asks terminal operators, longshoremen, carrier representatives...]]></description>
			<content:encoded><![CDATA[<p>John Wolfe&rsquo;s staff at the Port of Tacoma regularly holds stakeholder meetings where it asks terminal operators, longshoremen, carrier representatives&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.joc.com/portsterminals/turnaround-specialists" title="PNW Ports Building on Reliability">PNW Ports Building on Reliability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/pnw-ports-building-on-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trans-Pacific Service Contracts Squeeze NVOs</title>
		<link>http://alltrucksales.com/2012/05/18/2012-trans-pacific-service-contracts-squeeze-nvos/</link>
		<comments>http://alltrucksales.com/2012/05/18/2012-trans-pacific-service-contracts-squeeze-nvos/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:41:13 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[common-carriers]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/05/18/2012-trans-pacific-service-contracts-squeeze-nvos/</guid>
		<description><![CDATA[Non-vessel-operating common carriers generally have it good: Non- or light-asset based, agile in responding to customers&#8217; needs and often consistently...]]></description>
			<content:encoded><![CDATA[<p>Non-vessel-operating common carriers generally have it good: Non- or light-asset based, agile in responding to customers&rsquo; needs and often consistently&#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.joc.com/commentary/squeeze-nvos" title="2012 Trans-Pacific Service Contracts Squeeze NVOs">2012 Trans-Pacific Service Contracts Squeeze NVOs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/05/18/2012-trans-pacific-service-contracts-squeeze-nvos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

