<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllTruck Sales Inc.</title>
	<atom:link href="http://alltrucksales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alltrucksales.com</link>
	<description>Kansas City, MO &#124; Used Semi-truck Dealer</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:06:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DOT Awards KCS $54.6 Million Loan for 30 Locomotives</title>
		<link>http://alltrucksales.com/2012/02/22/dot-awards-kcs-54-6-million-loan-for-30-locomotives/</link>
		<comments>http://alltrucksales.com/2012/02/22/dot-awards-kcs-54-6-million-loan-for-30-locomotives/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:06:37 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[54-6-million]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[lahood-on-wednesday]]></category>
		<category><![CDATA[new-diesel-electric]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/dot-awards-kcs-54-6-million-loan-for-30-locomotives/</guid>
		<description><![CDATA[Transportation Secretary Ray LaHood on Wednesday awarded Kansas City Southern a $54.6 million loan to buy 30 new diesel-electric locomotives....]]></description>
			<content:encoded><![CDATA[<p>Transportation Secretary Ray LaHood on Wednesday awarded Kansas City Southern a $54.6 million loan to buy 30 new diesel-electric locomotives&#8230;.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.joc.com/class-i-railroads/dot-awards-kcs-546-million-loan-30-locomotives" title="DOT Awards KCS $54.6 Million Loan for 30 Locomotives">DOT Awards KCS $54.6 Million Loan for 30 Locomotives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/dot-awards-kcs-54-6-million-loan-for-30-locomotives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam Port Strike Ends After Three Weeks</title>
		<link>http://alltrucksales.com/2012/02/22/rotterdam-port-strike-ends-after-three-weeks/</link>
		<comments>http://alltrucksales.com/2012/02/22/rotterdam-port-strike-ends-after-three-weeks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:39:26 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[rolling-wildcat]]></category>
		<category><![CDATA[rotterdam]]></category>
		<category><![CDATA[strikes-at-apm]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[three-week-campaign]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[workers-on-wednesday]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/rotterdam-port-strike-ends-after-three-weeks/</guid>
		<description><![CDATA[Dock workers on Wednesday suspended a three-week campaign of rolling wildcat strikes at APM Terminals container facility in Rotterdam that...]]></description>
			<content:encoded><![CDATA[<p>Dock workers on Wednesday suspended a three-week campaign of rolling wildcat strikes at APM Terminals container facility in Rotterdam that&#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.joc.com/portsterminals/rotterdam-port-strike-ends-after-unions-apl-reach-accord" title="Rotterdam Port Strike Ends After Three Weeks">Rotterdam Port Strike Ends After Three Weeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/rotterdam-port-strike-ends-after-three-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Demand Boosts Heavy Truck Backlog</title>
		<link>http://alltrucksales.com/2012/02/22/strong-demand-boosts-heavy-truck-backlog/</link>
		<comments>http://alltrucksales.com/2012/02/22/strong-demand-boosts-heavy-truck-backlog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:28:10 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200-units]]></category>
		<category><![CDATA[backlog-since]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[order-rose]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[trucks-on-order]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/strong-demand-boosts-heavy-truck-backlog/</guid>
		<description><![CDATA[The backlog of Class 8 trucks on order rose to 125,200 units in January, the biggest backlog since last July,...]]></description>
			<content:encoded><![CDATA[<p>The backlog of Class 8 trucks on order rose to 125,200 units in January, the biggest backlog since last July,&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.joc.com/suppliers/strong-demand-boosts-heavy-truck-backlog" title="Strong Demand Boosts Heavy Truck Backlog">Strong Demand Boosts Heavy Truck Backlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/strong-demand-boosts-heavy-truck-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Carriers Start Joint China-Thailand Loop</title>
		<link>http://alltrucksales.com/2012/02/22/two-carriers-start-joint-china-thailand-loop/</link>
		<comments>http://alltrucksales.com/2012/02/22/two-carriers-start-joint-china-thailand-loop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:16:30 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[oocl]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional-container]]></category>
		<category><![CDATA[service-between]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/two-carriers-start-joint-china-thailand-loop/</guid>
		<description><![CDATA[OOCL and Regional Container Lines are teaming up to start a vessel-sharing service between China and Thailand in March. ...]]></description>
			<content:encoded><![CDATA[<p>OOCL and Regional Container Lines are teaming up to start a vessel-sharing service between China and Thailand in March. &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.joc.com/trade-lanes/two-carriers-start-joint-china-thailand-loop" title="Two Carriers Start Joint China-Thailand Loop">Two Carriers Start Joint China-Thailand Loop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/two-carriers-start-joint-china-thailand-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Drops Option to Order Last 10 Triple-E Ships</title>
		<link>http://alltrucksales.com/2012/02/22/maersk-drops-option-to-order-last-10-triple-e-ships/</link>
		<comments>http://alltrucksales.com/2012/02/22/maersk-drops-option-to-order-last-10-triple-e-ships/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:17:08 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[maersk]]></category>
		<category><![CDATA[maersk-line]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/maersk-drops-option-to-order-last-10-triple-e-ships/</guid>
		<description><![CDATA[The decision by Maersk Line not to exercise an option to order another 10 mega-containerships with capacities of 18,000 20-foot...]]></description>
			<content:encoded><![CDATA[<p>The decision by Maersk Line not to exercise an option to order another 10 mega-containerships with capacities of 18,000 20-foot&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.joc.com/container-lines/maersk-drops-option-order-last-10-triple-e-ships" title="Maersk Drops Option to Order Last 10 Triple-E Ships">Maersk Drops Option to Order Last 10 Triple-E Ships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/maersk-drops-option-to-order-last-10-triple-e-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Port Urges Supreme Court to Uphold Clean Truck Ruling</title>
		<link>http://alltrucksales.com/2012/02/22/la-port-urges-supreme-court-to-uphold-clean-truck-ruling/</link>
		<comments>http://alltrucksales.com/2012/02/22/la-port-urges-supreme-court-to-uphold-clean-truck-ruling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:43:51 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[the-concession]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/la-port-urges-supreme-court-to-uphold-clean-truck-ruling/</guid>
		<description><![CDATA[The upholding of four of the concession requirements in the Port of Los Angeles&#8217; clean-truck plan by U.S. Court of...]]></description>
			<content:encoded><![CDATA[<p>The upholding of four of the concession requirements in the Port of Los Angeles&rsquo; clean-truck plan by U.S. Court of&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.joc.com/portsterminals/port-la-urges-supreme-court-uphold-clean-truck-ruling" title="LA Port Urges Supreme Court to Uphold Clean Truck Ruling">LA Port Urges Supreme Court to Uphold Clean Truck Ruling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/la-port-urges-supreme-court-to-uphold-clean-truck-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOL Renews UP Contract for Intermodal Transport</title>
		<link>http://alltrucksales.com/2012/02/22/nol-renews-up-contract-for-intermodal-transport/</link>
		<comments>http://alltrucksales.com/2012/02/22/nol-renews-up-contract-for-intermodal-transport/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:27:46 +0000</pubDate>
		<dc:creator>kbrowne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apl]]></category>
		<category><![CDATA[cargo-carried]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[nol]]></category>
		<category><![CDATA[rail-transport]]></category>
		<category><![CDATA[renewed-its]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union-pacific]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/nol-renews-up-contract-for-intermodal-transport/</guid>
		<description><![CDATA[NOL Group renewed its contract with Union Pacific for U.S. ]]></description>
			<content:encoded><![CDATA[<p>NOL Group renewed its contract with Union Pacific for U.S. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.joc.com/intermodal-shipping/nol-renews-contract-intermodal-transport" title="NOL Renews UP Contract for Intermodal Transport">NOL Renews UP Contract for Intermodal Transport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/nol-renews-up-contract-for-intermodal-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Exports Dipped 0.2 Percent Last Quarter</title>
		<link>http://alltrucksales.com/2012/02/22/container-exports-dipped-0-2-percent-last-quarter/</link>
		<comments>http://alltrucksales.com/2012/02/22/container-exports-dipped-0-2-percent-last-quarter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/container-exports-dipped-0-2-percent-last-quarter/</guid>
		<description><![CDATA[Weak volumes to Europe and the Mediterranean caused U.S. containerized exports to dip 0.2 percent in the fourth quarter, providing...]]></description>
			<content:encoded><![CDATA[<p>Weak volumes to Europe and the Mediterranean caused U.S. containerized exports to dip 0.2 percent in the fourth quarter, providing&#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.joc.com/importexport/container-exports-dipped-02-percent-last-quarter" title="Container Exports Dipped 0.2 Percent Last Quarter">Container Exports Dipped 0.2 Percent Last Quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/container-exports-dipped-0-2-percent-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APL Parent Lost $478 Million in 2011</title>
		<link>http://alltrucksales.com/2012/02/22/apl-parent-lost-478-million-in-2011/</link>
		<comments>http://alltrucksales.com/2012/02/22/apl-parent-lost-478-million-in-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:17:03 +0000</pubDate>
		<dc:creator>ghart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[461-million]]></category>
		<category><![CDATA[478-million]]></category>
		<category><![CDATA[apl]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high-fuel]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[nol]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/apl-parent-lost-478-million-in-2011/</guid>
		<description><![CDATA[APL&#8217;s parent NOL Group lost $478 million last year, reversing a $461 million profit in 2010, as high fuel costs...]]></description>
			<content:encoded><![CDATA[<p>APL&rsquo;s parent NOL Group lost $478 million last year, reversing a $461 million profit in 2010, as high fuel costs&#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.joc.com/container-lines/apl-parent-lost-478-million-2011" title="APL Parent Lost $478 Million in 2011">APL Parent Lost $478 Million in 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/apl-parent-lost-478-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danaos Swings to Profit, Projects Weaker Charter Market</title>
		<link>http://alltrucksales.com/2012/02/22/danaos-swings-to-profit-projects-weaker-charter-market/</link>
		<comments>http://alltrucksales.com/2012/02/22/danaos-swings-to-profit-projects-weaker-charter-market/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[reported-net]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://alltrucksales.com/2012/02/22/danaos-swings-to-profit-projects-weaker-charter-market/</guid>
		<description><![CDATA[Danaos reported net income of $9.1 million in the fourth quarter of 2011 against a year earlier loss of $8.9...]]></description>
			<content:encoded><![CDATA[<p>Danaos reported net income of $9.1 million in the fourth quarter of 2011 against a year earlier loss of $8.9&#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.joc.com/container-shipping/danaos-swings-profit-sees-weak-charter-market-ahead" title="Danaos Swings to Profit, Projects Weaker Charter Market">Danaos Swings to Profit, Projects Weaker Charter Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltrucksales.com/2012/02/22/danaos-swings-to-profit-projects-weaker-charter-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

